Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Ticket | Free |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Ticket | Free |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01482 300300
| Season (11 Apr 2026 - 30 May 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Tuesday | 09:30 | - 17:00 |
| Wednesday | 13:00 | - 19:30 |
| Thursday | 09:30 | - 19:30 |
| Friday | 09:30 | - 13:00 |
| Saturday | 10:00 | - 16:00 |
| Sunday | Closed | |

