Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Adult | £40.00 per ticket |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Adult | £40.00 per ticket |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01964562400
| Season (27 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 13:00 | - 15:00 |
| Season (29 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 13:00 | - 13:00 |
| Season (8 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 13:00 | - 15:00 |
| Season (13 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 13:00 | - 15:00 |

