Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Ticket | Free |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Ticket | Free |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01482 331217
| Season (28 Mar 2026 - 23 May 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 13:00 | - 18:00 |
| Tuesday | 09:30 | - 13:30 |
| Wednesday | Closed | |
| Thursday | 13:00 | - 18:00 |
| Friday | Closed | |
| Saturday | 10:00 | - 13:00 |
| Sunday | Closed | |

