Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Ticket | £7.00 per ticket |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Ticket | £7.00 per ticket |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01482 221854
| Season (1 Jan 2026 - 31 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | 10:00 | - 13:00 |
| Wednesday - Sunday | Closed | |
| Season (1 Jan 2026 - 31 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | 11:00 | |
| Wednesday - Sunday | Closed | |
| Season (1 Jan 2026 - 31 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | 12:10 | |
| Wednesday - Sunday | Closed | |

