Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Ticket | £10.00 per ticket |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Ticket | £10.00 per ticket |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01482 229600
| Season (2 Sept 2026 - 5 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | |
| Thursday | 19:00 | |
| Friday | 15:30 | |
| Saturday | 16:30 | |
| Season (4 Sept 2026 - 5 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:00 | |
| Saturday | 20:00 | |

